Continuing my previous post, the following table is the result of reference searching on my hydrological case. I'll add more description later.
No | Keyword | Browser | Database | Iteration | Filter | Results | Book_eb | Book_ch | Book_rev | Conf | Thesis | Journal | Magazine | Newsletter | Newspaper | Other_ref | Oldest | Newest | |
1 | Cikapundung | Chrome | 1 | any | 43 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 19 | 0 | 1975 | 2013 | ||
2 | Cikapundung | Chrome | 2 | in title | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Cikapundung | Chrome | 3 | in title, online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Citarum | Chrome | 1 | any | 1033 | 597 | 2 | 1 | 2 | 14 | 137 | 8 | 5 | 266 | 1 | 1502 | 2014 | ||
5 | Citarum | Chrome | 2 | in title | 70 | 5 | 5 | 0 | 9 | 5 | 25 | 0 | 0 | 21 | 0 | 1980 | 2014 | ||
6 | Citarum | Chrome | 3 | in title, online | 36 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 21 | 0 | 1993 | 2014 | ||
7 | Bandung | Chrome | 1 | any | 39639 | 8708 | 0 | 488 | 519 | 828 | 7403 | 0 | 0 | 21693 | 0 | 1693 | 2014 | ||
8 | Ciliwung | Chrome | 2 | in title | 53 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 45 | 0 | 1974 | 2014 | ||
9 | Ciliwung | Chrome | 3 | in title, online | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 1996 | 2014 | ||
10 | Ciliwung | Chrome | 1 | any | 1024 | 138 | 3 | 0 | 0 | 8 | 69 | 5 | 0 | 801 | 0 | 1973 | 2014 | ||
11 | Bandung | Chrome | 2 | in title | 1391 | 111 | 0 | 45 | 68 | 35 | 364 | 0 | 0 | 768 | 0 | 1900 | 2014 | ||
12 | Bandung | Chrome | 3 | in title, online | 1111 | 15 | 0 | 43 | 0 | 0 | 259 | 11 | 19 | 764 | 0 | 1950 | 2014 | ||
| |||||||||||||||||||
No comments:
Post a Comment